Plug and playContainerised Water Plants
Containerised Drinking Water Plant
A 20ft container with filtration, RO, UV and chlorination producing WHO-standard drinking water from any source — delivered…
View detailsContainerised Water Plants
Plug-and-play 20ft / 40ft container plant combining pre-treatment, double-pass RO, EDI and UV — water on site within 48 hours of arrival.
A complete water treatment plant inside an ISO container. Pre-wired, pre-piped, insulated and tested before shipment, so commissioning is limited to connecting power, feed water and outlet.
| Model | ZC-CPW-10 |
|---|---|
| Capacity | 2–30 m³/h |
| Recovery rate | 60–75% |
| Salt rejection | ≥ 99% |
| Installed power | 12–45 kW |
| Power supply | 380V / 50Hz / 3Ph (or to client standard) |
| Frame / wetted material | SS304 frame, FRP vessels |
| Membrane | Vontron / Dow BW30 |
| Dimensions | 6,058 × 2,438 × 2,591 mm (20ft) |
| Weight | 6,500 kg |
| Warranty | 24 months |
| Lead time | 25–35 days |
| Container | 20ft / 40ft HC, ISO certified |
| Product water | ≤ 10 µS/cm (single pass) / ≤ 1 µS/cm (double pass) |
| Working temperature | -10 °C to +50 °C (climatic package) |
| Footprint | 15 m² (20ft) |
Specifications are indicative. Final design is confirmed against your water analysis and site conditions.
Start with your water analysis
Our engineers reply within 12 working hours with a preliminary process design, equipment list and budget range.